Tesla Model 3
Tesla Model 3 Specifications
| General | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | 2023 Facelift RWD | 2022 Taycan 4S | ||||||||
| Basic Parameters | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Tesla | Tesla | ||||||||
| Class | Mid-size car | Mid-size car | ||||||||
| Energy Type | Pure Electric | Pure Electric | ||||||||
| CLTC Pure Electric Range (km) | 606 | 713 | ||||||||
| Fast Charging Time (hours) | – | – | ||||||||
| Battery Charging Time (hours) | – | – | ||||||||
| Battery Charge Percentage | – | – | ||||||||
| Total Power (kW) | 194 | 331 | ||||||||
| Max Torque (N·m) | 340 | 559 | ||||||||
| Electric Motor (Ps) | 264 | 450 | ||||||||
| Dimensions (L*W*H mm) | 4720*1848*1442 | 4720*1848*1442 | ||||||||
| Body Structure | Four-door, five-seater sedan | Four-door, five-seater sedan | ||||||||
| Maximum Speed (km/h) | 200 | 200 | ||||||||
| Official 0-100km/h Acceleration (s) | 6.1 | 4.4 | ||||||||


