Ora Good Cat

Ora Good Cat

Ora Good Cat Specifications

Basic Parameters

Manufacturer Great Wall Motors
Class Compact car
Energy Type Pure Electric
CLTC Pure Electric Range (km) 401 401 401 401 501 501 501
Fast Charging Time (hours) 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Battery Charging Time (hours) 8 8 8 8 8 8 8
Battery Charging Percentage 80 80 80 80 80 80 80
Total Power (kW) 105 105 105 135 105 105 135
Max Torque (N·m) 210 210 210 232 210 210 232
Electric Motor (Ps) 143 143 143 184 143 143 184
Dimensions (L*W*H mm) 4235*1825*1596 4235*1825*1596 4235*1825*1596 4235*1825*1596 4235*1825*1596 4235*1825*1596 4235*1825*1596
Body Structure Five door five seater Five door five seater Five door five seater Five door five seater Five door five seater Five door five seater Five door five seater
Maximum Speed (km/h) 150 150 150 150 150 150 150
Official 0-100km/h Acceleration (s) - - - - - - -
Official 0-50km/h Acceleration (s) 3.8 3.8 3.8 3.5 3.8 3.8 3.7
Back to blog