BYD Dolphin
BYD Dolphin Specifications
| General | |||||
|---|---|---|---|---|---|
| Model | 2023 420km Free Edition | 2023 420km Stylish Edition | 2023 500,000 Special Pro | 2023 401km Knight Edition | 2023 500,000 Special Plus |
| Basic Parameters | |||||
|---|---|---|---|---|---|
| Manufacturer | BYD | BYD | BYD | BYD | BYD |
| Class | Compact car | Compact car | Compact car | Compact car | Compact car |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| CLTC Pure Electric Range (km) | 420 | 420 | 420 | 401 | 401 |
| Fast Charging Time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Battery Charging Time (hours) | – | – | – | – | – |
| Battery Charge Percentage | 80 | 80 | 80 | 80 | 80 |
| Total Power (kW) | 55 | 55 | 55 | ||
| Max Torque (N·m) | 70 | 70 | 70 | 130 | 130 |
| Electric Motor (Ps) | 180 | 180 | 180 | 290 | 290 |
| Dimensions (L*W*H mm) | 4125*1770*1570 | 4125*1770*1570 | 4150*1770*1570 | 4150*1770*1570 | 4150*1770*1570 |
| Body Structure | Five-door, five-seater hatchback | Five-door, five-seater hatchback | Five-door, five-seater hatchback | Five-door, five-seater hatchback | Five-door, five-seater hatchback |
| Maximum Speed (km/h) | 150 | 150 | 150 | 160 | 160 |
| Official 0-100km/h Acceleration (s) | – | – | – | – | – |
| Official 0-50km/h Acceleration (s) | 1.19 | 1.19 | 1.19 | 1.28 | 1.28 |


